HD608
The main features:
SIZE | PLY RATING | PATTERN DEPTH (mm) | STANDARD RIM | NEW INFLATED SIZES (mm) | MAX LOAD (Kg) | PRESSURE (Kpa) | |||
SW | OD | 50KM/H | 10KM/H | 65/50KM/H | 10KM/H | ||||
14.00-24 | 20 | 25 | 10 | 375 | 1370 | 4625 | 8500 | 475 | 700 |
16.00-24 | 24 | 28.5 | 11.25 | 430 | 1490 | 10600 | 6000 | 650 | 475 |
16.00-25 | 28 | 28 | 11.25/2.0 | 430 | 1490 | 6700 | 11500 | 575 | 750 |
17.5-25 | 20 | 26 | 14.00/1.5 | 445 | 1350 | 5000 | 8250 | 400 | 575 |
18.00-25 | 36 | 32 | 13.00/2.5 | 495 | 1615 | 9250 | 16000 | 625 | 850 |
20.5-25 | 20 | 30 | 17.00/2.0 | 520 | 1490 | 6000 | 9500 | 325 | 450 |
23.5-25 | 20 | 32 | 19.50/2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 |
26.5-25 | 24 | 36 | 22.00/3.0 | 675 | 1798 | 9250 | 14000 | 300 | 400 |
29.5-25 | 28 | 38 | 25.00/3.5 | 750 | 1875 | 11500 | 17500 | 325 | 425 |
29.5-29 | 28 | 38 | 25.00/3.5 | 750 | 1975 | 12100 | 19000 | 325 | 425 |
33.25-29 | 32 | 42.5 | 27.00/3.5 | 845 | 2090 | 15000 | 23600 | 325 | 450 |
15.50-25 | 16 | 24.5 | 12.00/1.3 | 395 | 1275 | 3850 | 6750 | 325 | 525 |
14.00-25 | 20 | 25.5 | 10 | 366 | 1318 | 5150 | 9500 | 575 | 850 |
8.25-16 | 10 | 11 | 6.50/H | 235 | 855 | 650 | / | 210 | / |
7.50-16 | 8 | 10 | 6.00/G | 215 | 805 | 860 | / | 530 | / |
If you have any questions,feedback or comments,please fill out the form below and we will reply you back as soon as possible.
2901 Tower 3, Excellence Century Center, 31 Longcheng Road, Qingdao, China
Tel : 86-532-85016321, 86-532-85016322
Fax:86-532-85822951
Website:www.harvestyre.com.cn
Email : info@harvestyre.com.cn
Copyright © 2018 QINGDAO HARVEST TYRE & WHEEL CO.,LIMITED.All rights reserved. Powered by HiCheng