G520
The main features:
SIZE | LOAD INDEX | SPEED SYMBOL | STANDARD RIM | MAX LOAD (Kg) | PRESSURE(Kpa) | NEW TIRE INFLATED DIMENSION (mm) | |
OD | SW | ||||||
±1.0% | ±3.5% | ||||||
145/70R12 | 69 | T | 4.50B | 325 | 300 | 509 | 150 |
155/65R13 | 73 | T | 4.50B | 365 | 300 | 532 | 157 |
165/65R13 | 77 | T | 5.0B | 412 | 300 | 544 | 170 |
165/60R14 | 75 | T | 5J | 387 | 300 | 554 | 170 |
165/70R13 | 79 | T | 5.0B | 437 | 300 | 562 | 170 |
165/70R14 | 81 | H | 5J | 462 | 300 | 588 | 170 |
175/65R14 | 82 | H/T | 5J | 475 | 300 | 584 | 177 |
175/70R13 | 82 | T | 5.0B | 475 | 300 | 576 | 177 |
175/70R14 | 84 | H | 5J | 500 | 300 | 602 | 177 |
185/60R14 | 82 | H | 51/2J | 475 | 300 | 578 | 189 |
185/65R14 | 86 | H | 51/2J | 530 | 300 | 596 | 189 |
195/60R14 | 86 | H | 6J | 530 | 300 | 590 | 201 |
185/70R14 | 88 | H | 51/2J | 560 | 300 | 616 | 189 |
195/70R14 | 91 | H | 6J | 615 | 300 | 630 | 201 |
205/70R14XL | 98 | H | 6J | 750 | 340 | 644 | 209 |
If you have any questions,feedback or comments,please fill out the form below and we will reply you back as soon as possible.
2901 Tower 3, Excellence Century Center, 31 Longcheng Road, Qingdao, China
Tel : 86-532-85016321, 86-532-85016322
Fax:86-532-85822951
Website:www.harvestyre.com.cn
Email : info@harvestyre.com.cn
Copyright © 2018 QINGDAO HARVEST TYRE & WHEEL CO.,LIMITED.All rights reserved. Powered by HiCheng