Drive HVS109
The main features:
Deep tread design with cut-resistant,wear-resistant.low heating performance
Good traction.braking and ground grasping capability.
High loading capability.suitable for driving
The main features:
Deep tread design with cut-resistant,wear-resistant.low heating performance
Good traction.braking and ground grasping capability.
High loading capability.suitable for driving
SIZE | PR | LOAD INDEX | SPEED SYMBOL | PATTERN DEPTH(mm) | STANDARD RIM | PERMITTED RIM | MAX LOAD (Kg) | PRESSURE (Kpa) | NEW TIRE INFLATED DIMENSION (mm) | ||
S | D | OD | SW | ||||||||
±1.0% | ±3.5% | ||||||||||
295/80R22.5 | 18 | 152/148 | M | 21.00 | 9 | 8.25 | 3350 | 3075 | 830 | 1044 | 295 |
315/80R22.5 | 18 | 154/151 | M | 21.00 | 9 | 9.75 | 4000 | 3650 | 850 | 1076 | 312 |
11R22.5 | 16 | 146/143 | M | 15.50 | 8.25 | 7.5 | 3000 | 2725 | 830 | 1054 | 279 |
12R22.5 | 18 | 152/148 | M | 16.50 | 9.0 | 8.25 | 3350 | 3075 | 830 | 1085 | 300 |
13R22.5 | 18 | 154/151 | L | 15.50 | 9.75 | 9 | 3750 | 3450 | 830 | 1124 | 320 |
225/70R19.5 | 14 | 128/126 | M | 15.50 | 6.8 | 1800 | 1700 | 760 | 811 | 226 | |
245/70R19.5 | 16 | 136/134 | L | 15.00 | 7.5 | 2240 | 2120 | 825 | 839 | 248 |
If you have any questions,feedback or comments,please fill out the form below and we will reply you back as soon as possible.
2901 Tower 3, Excellence Century Center, 31 Longcheng Road, Qingdao, China
Tel : 86-532-85016321, 86-532-85016322
Fax:86-532-85822951
Website:www.harvestyre.com.cn
Email : info@harvestyre.com.cn
Copyright © 2018 QINGDAO HARVEST TYRE & WHEEL CO.,LIMITED.All rights reserved. Powered by HiCheng