Drive HVS102
The main features:
Additional tread depth,long lifetime
It is suitable for complex roads.
Good performance at rough road condition
The main features:
Additional tread depth,long lifetime
It is suitable for complex roads.
Good performance at rough road condition
SIZE | PR | LOAD INDEX | SPEED SYMBOL | PATTERN DEPTH (mm) | STANDARD RIM | PERMITTED RIM | MAX LOAD (Kg) | PRESSURE (Kpa) | NEW TIRE INFLATED DIMENSION (mm) | ||
S | D | OD | SW | ||||||||
±1.0% | ±3.5% | ||||||||||
10.00R20 | 18 | 149/146 | K | 22.5 | 7.5 | 7.50V,8.0 | 3250 | 3000 | 930 | 1054 | 278 |
11.00R20 | 18 | 152/149 | K | 22.00 | 8 | 8.00V,8.5 | 3550 | 3250 | 930 | 1085 | 293 |
12.00R20 | 18 | 154/151 | K | 23.00 | 8.5 | 8.50V,9.0 | 3750 | 3450 | 830 | 1125 | 315 |
If you have any questions,feedback or comments,please fill out the form below and we will reply you back as soon as possible.
2901 Tower 3, Excellence Century Center, 31 Longcheng Road, Qingdao, China
Tel : 86-532-85016321, 86-532-85016322
Fax:86-532-85822951
Website:www.harvestyre.com.cn
Email : info@harvestyre.com.cn
Copyright © 2018 QINGDAO HARVEST TYRE & WHEEL CO.,LIMITED.All rights reserved. Powered by HiCheng